Polls | IP Blocker | Images |
Polls > View A Poll |
Pollid: | 40 | |||
Poll Created: | 13/01/2012 | |||
Title: | Järilän GP:n ajankohta | |||
Option 1: | (optionid = 199) huti | ![]() |
8% | 9 Votes |
Option 2: | (optionid = 200) 04.02.2012 | ![]() |
50% | 58 Votes |
Option 3: | (optionid = 201) 11.02.2012 | ![]() |
42% | 49 Votes |
116 Votes | ||||
Poll Starts: | 13/01/2005 | |||
Poll Expires: | 13/01/2037 | |||
User Can Vote: | Years: 1 | Months: 0 | Days: 0 | Hours: 0 | Minutes: 0 | Seconds: 0 | |||
Enable Voting: | Yes | |||
Enable Results: | Yes | |||
See Results Before Voting: | Yes | |||
See Votes In Results: | Yes | |||
Use IP Protection: | Yes | |||
Use Cookie Protection: | No | |||
Status: | On | |||
Blocked IP Addresses: | None |
<< Back to the Admin Area |