Polls | IP Blocker | Images |
Polls > View A Poll |
Pollid: | 254 | |||
Poll Created: | 08/04/2023 | |||
Title: | Välierä ottelu PELICANS - ILVES klo 17.00 | |||
Option 1: | (optionid = 884) Pelikaanit voittaa | ![]() |
52% | 12 Votes |
Option 2: | (optionid = 885) Ilvekset voittaa | ![]() |
48% | 11 Votes |
23 Votes | ||||
Poll Starts: | 08/04/2005 | |||
Poll Expires: | 08/04/2037 | |||
User Can Vote: | Years: 1 | Months: 0 | Days: 1 | Hours: 0 | Minutes: 0 | Seconds: 0 | |||
Enable Voting: | Yes | |||
Enable Results: | Yes | |||
See Results Before Voting: | Yes | |||
See Votes In Results: | Yes | |||
Use IP Protection: | Yes | |||
Use Cookie Protection: | No | |||
Status: | On | |||
Blocked IP Addresses: | None |
<< Back to the Admin Area |