Polls | IP Blocker | Images |
Polls > View A Poll |
Pollid: | 246 | |||
Poll Created: | 06/03/2023 | |||
Title: | SM-Liigan runkosarjan ottelu Kärpät - Ilves ke 8.3. klo 18:30 Oulun Jäähallissa | |||
Option 1: | (optionid = 869) Ilves voittaa | ![]() |
57% | 29 Votes |
Option 2: | (optionid = 868) Kärpät voittaa | ![]() |
43% | 22 Votes |
51 Votes | ||||
Poll Starts: | 06/03/2005 | |||
Poll Expires: | 06/03/2037 | |||
User Can Vote: | Years: 1 | Months: 0 | Days: 1 | Hours: 0 | Minutes: 0 | Seconds: 0 | |||
Enable Voting: | Yes | |||
Enable Results: | Yes | |||
See Results Before Voting: | Yes | |||
See Votes In Results: | Yes | |||
Use IP Protection: | Yes | |||
Use Cookie Protection: | No | |||
Status: | On | |||
Blocked IP Addresses: | None |
<< Back to the Admin Area |