Polls | IP Blocker | Images |
Polls > View A Poll |
Pollid: | 238 | |||
Poll Created: | 07/02/2023 | |||
Title: | SM-Liigan ottelu Tappara - Ässät Tampereella ke 8.2. klo 18.30 | |||
Option 1: | (optionid = 852) Ässät voittaa | ![]() |
32% | 13 Votes |
Option 2: | (optionid = 851) Tappara voittaa | ![]() |
68% | 28 Votes |
41 Votes | ||||
Poll Starts: | 07/02/2005 | |||
Poll Expires: | 07/02/2037 | |||
User Can Vote: | Years: 1 | Months: 0 | Days: 1 | Hours: 0 | Minutes: 0 | Seconds: 0 | |||
Enable Voting: | Yes | |||
Enable Results: | Yes | |||
See Results Before Voting: | Yes | |||
See Votes In Results: | Yes | |||
Use IP Protection: | Yes | |||
Use Cookie Protection: | No | |||
Status: | On | |||
Blocked IP Addresses: | None |
<< Back to the Admin Area |