Polls | IP Blocker | Images |
Polls > View A Poll |
Pollid: | 214 | |||
Poll Created: | 03/06/2022 | |||
Title: | Jalkapallon Kansojen Liiga Suomi - Bosnia-Herzegovina la 04.06. klo 19 OlympiaStadionilla | |||
Option 1: | (optionid = 770) Bosnia-Herzegovina voittaa | ![]() |
10% | 5 Votes |
Option 2: | (optionid = 769) Suomi voittaa | ![]() |
90% | 46 Votes |
51 Votes | ||||
Poll Starts: | 03/06/2005 | |||
Poll Expires: | 03/06/2037 | |||
User Can Vote: | Years: 1 | Months: 0 | Days: 1 | Hours: 0 | Minutes: 0 | Seconds: 0 | |||
Enable Voting: | Yes | |||
Enable Results: | Yes | |||
See Results Before Voting: | Yes | |||
See Votes In Results: | Yes | |||
Use IP Protection: | Yes | |||
Use Cookie Protection: | No | |||
Status: | On | |||
Blocked IP Addresses: | None |
<< Back to the Admin Area |