Polls | IP Blocker | Images |
Polls > View A Poll |
Pollid: | 20 | |||
Poll Created: | 13/09/2009 | |||
Title: | Ulvila 24.10. "ajotapa" | |||
Option 1: | (optionid = 83) Soolona | ![]() |
77% | 106 Votes |
Option 2: | (optionid = 84) Pariajona | ![]() |
18% | 25 Votes |
Option 3: | (optionid = 85) Triona | ![]() |
4% | 6 Votes |
137 Votes | ||||
Poll Starts: | 13/09/2009 | |||
Poll Expires: | 30/10/2009 | |||
User Can Vote: | Years: 0 | Months: 1 | Days: 0 | Hours: 0 | Minutes: 0 | Seconds: 0 | |||
Enable Voting: | Yes | |||
Enable Results: | Yes | |||
See Results Before Voting: | Yes | |||
See Votes In Results: | Yes | |||
Use IP Protection: | Yes | |||
Use Cookie Protection: | No | |||
Status: | On | |||
Blocked IP Addresses: | None |
<< Back to the Admin Area |