Polls | IP Blocker | Images |
Polls > View A Poll |
Pollid: | 196 | |||
Poll Created: | 09/03/2022 | |||
Title: | Jääkiekon SM-liigan ottelu ÄSSÄT - HIFK la 12.03. klo 17:0 | |||
Option 1: | (optionid = 730) HIFK voittaa | ![]() |
7% | 4 Votes |
Option 2: | (optionid = 729) Ässät voittaa | ![]() |
93% | 57 Votes |
61 Votes | ||||
Poll Starts: | 09/03/2005 | |||
Poll Expires: | 09/03/2037 | |||
User Can Vote: | Years: 1 | Months: 0 | Days: 1 | Hours: 0 | Minutes: 0 | Seconds: 0 | |||
Enable Voting: | Yes | |||
Enable Results: | Yes | |||
See Results Before Voting: | Yes | |||
See Votes In Results: | Yes | |||
Use IP Protection: | Yes | |||
Use Cookie Protection: | No | |||
Status: | On | |||
Blocked IP Addresses: | None |
<< Back to the Admin Area |