Polls | IP Blocker | Images |
Polls > View A Poll |
Pollid: | 181 | |||
Poll Created: | 13/01/2022 | |||
Title: | SM-Liigan runkosarjan ottelu Rauman Lukko - Oulun Kärpät 15.01.-22 | |||
Option 1: | (optionid = 700) Kärpät voittaa | ![]() |
37% | 19 Votes |
Option 2: | (optionid = 699) Lukko voittaa | ![]() |
63% | 33 Votes |
52 Votes | ||||
Poll Starts: | 13/01/2005 | |||
Poll Expires: | 13/01/2037 | |||
User Can Vote: | Years: 1 | Months: 0 | Days: 1 | Hours: 0 | Minutes: 0 | Seconds: 0 | |||
Enable Voting: | Yes | |||
Enable Results: | Yes | |||
See Results Before Voting: | Yes | |||
See Votes In Results: | Yes | |||
Use IP Protection: | Yes | |||
Use Cookie Protection: | No | |||
Status: | On | |||
Blocked IP Addresses: | None |
<< Back to the Admin Area |